Media Release
20 April 2020
The provincial breakdown is as follows:
C O N F I R M E D CASES |
NEW | TOTAL |
COVID-19 | 142 | 3300 |
DEATHS | 4 | 58 |
RECOVERIES | 165 | 1055 |
The provincial breakdown is as follows:
PROVINCE | CONFIRMED CASES |
DEATHS | RECOVERIES |
GAUTENG | 1170 | 7 | 545 |
WESTERN CAPE | 940 | 17 | 216 |
KWAZULU – NATAL | 639 | 23 | 151 |
EASTERN CAPE | 310 | 5 | 15 |
FREE STATE | 105 | 5 | 74 |
LIMPOPO | 27 | 1 | 21 |
NORTH WEST | 25 | 0 | 13 |
MPUMALANGA | 23 | 0 | 14 |
NORTHERN CAPE | 18 | 0 | 6 |
UNALLOCATED | 43 | 0 | 0 |
Testing Data
Tests have been conducted on 121 510 patients in both public and private sectors.
The tables and graphs below confirm the significant increase in testing which is mainly attributed to the mass community screening and testing taking place in provinces.