Media Release
12 May 2020
As of today, the total number of confirmed COVID-19 cases in South Africa is 11 350
Case Data
Provinces | Total cases for 7 May 2020 |
Eastern Cape | 1504 |
Free State | 135 |
Gauteng | 2014 |
KwaZulu-Natal | 1394 |
Limpopo | 54 |
Mpumalanga | 63 |
North West | 51 |
Northern Cape | 30 |
Western Cape | 6105 |
Unknown | 0 |
Total | 11350 |
Testing Data
A total of 369 697 tests have been conducted to date with 13 630 tests done in the past 24 hours
Dr Zwelini Mkhize
Minister of Health
ENDS…