Media Release
14 June 2020
As of today, the cumulative number of confirmed COVID-19 cases in South Africa is 70 038.
Case Data
PROVINCE | Total cases for 14 June 2020 | Percentage total |
Eastern Cape | 10027 | 14,3 |
Free State | 495 | 0,7 |
Gauteng | 11164 | 15,9 |
KwaZulu-Natal | 3874 | 5,5 |
Limpopo | 326 | 0,5 |
Mpumalanga | 297 | 0,4 |
North West | 1097 | 1,6 |
Northern Cape | 156 | 0,2 |
Western Cape | 42539 | 60,7 |
Unknown | 63 | 0,1 |
Total | 70038 | 100,0 |
Testing Data
1 121 958 tests have been conducted cumulatively with a total of 34 071 new tests
Reported COVID-19 Deaths and Recoveries:
Regrettably, we report a further 57 COVID-19 related deaths: 42 from Western Cape, 10 from the Eastern Cape, and 5 from KwaZulu Natal.
This brings the total national deaths to 1480 with a mortality rate of 2,1%.
We extend our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
The recoveries to date are 38 531– this translates to a recovery rate of 55%.
The provincial breakdown is as follows:
Province | Deaths | Recoveries |
Eastern Cape | 227 | 5244 |
Free State | 9 | 222 |
Gauteng | 81 | 3207 |
KwaZulu Natal | 69 | 1810 |
Limpopo | 4 | 185 |
Mpumalanga | 1 | 132 |
North West | 5 | 152 |
Northern Cape | 1 | 52 |
Western Cape | 1083 | 27527 |
Total | 1480 | 38531 |
Age Distribution Deaths:
Age | Deaths | Percentage |
0-9 | 3 | 0,2 |
10-19 | 4 | 0,3 |
20-29 | 21 | 1,4 |
30-39 | 90 | 6,1 |
40-49 | 188 | 12,7 |
50-59 | 359 | 24,3 |
60-69 | 404 | 27,3 |
70-79 | 255 | 17,2 |
80-89 | 117 | 7,9 |
90-99 | 31 | 2,1 |
Uknown | 8 | 0,5 |
1480 | 100 |
Gender Distribution Deaths:
Male (%) | Female (%) | Unknown | Total |
757 (51,2) | 721 (48,7) | 2 (0,1) | 1480 |
Dr Zwelini Mkhize
Minister of Health
ENDS…