Media Release
3 September 2020
As of today, a cumulative total of 633 015 confirmed COVID-19 cases in South Africa have been recorded with 2 420 new cases identified
Case Data
Province | Total cases for 03 September 2020 | Percentage total |
Eastern Cape | 86489 | 13,7 |
Free State | 38869 | 6,1 |
Gauteng | 211678 | 33,4 |
KwaZulu-Natal | 114034 | 18,0 |
Limpopo | 13488 | 2,1 |
Mpumalanga | 24746 | 3,9 |
North West | 25816 | 4,1 |
Northern Cape | 11313 | 1,8 |
Western Cape | 106582 | 16,8 |
Unknown | 0 | 0,0 |
Total | 633015 | 100,0 |
The total number of tests conducted to date is 3 747 101 with 20 380 new tests conducted since the last report
Total Deaths and Recoveries
Regrettably, we report 174 more COVID-19 related deaths: 39 from KwaZulu-Natal, 50 from Gauteng, 24 from Eastern Cape, 8 from Free State, 17 from Western Cape, 9 from North West and 27 from Mpumalanga.
This brings the total number of COVID-19 related deaths to 14 563 .
We extend our condolences to the loved ones of the departed and thank the health care workers that treated the deceased patients.
Our recoveries now stand at 554 887 which translates to a recovery rate of 88%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 2956 | 82233 | 1300 |
Free State | 739 | 26056 | 12074 |
Gauteng | 3730 | 184538 | 23410 |
KwaZulu-Natal | 2203 | 100766 | 11065 |
Limpopo | 202 | 12647 | 639 |
Mpumalanga | 378 | 23046 | 1322 |
North West | 275 | 20028 | 5513 |
Northern Cape | 134 | 7526 | 3653 |
Western Cape | 3946 | 98047 | 4589 |
Total | 14563 | 554887 | 63565 |
Dr. Zwelini Mkhize
Minister of Health
ENDS…