Media Release
7 September 2020
As of today, a cumulative total of 639 362 confirmed COVID-19 cases in South Africa have been recorded.
Case Data
Province | Total cases for 07 September 2020 | Percentage total |
Eastern Cape | 86868 | 13,6 |
Free State | 39986 | 6,3 |
Gauteng | 213087 | 33,3 |
KwaZulu-Natal | 114904 | 18,0 |
Limpopo | 13769 | 2,2 |
Mpumalanga | 25125 | 3,9 |
North West | 26294 | 4,1 |
Northern Cape | 12085 | 1,9 |
Western Cape | 107244 | 16,8 |
Unknown | 0 | 0,0 |
Total | 639362 | 100,0 |
The total number of tests conducted to date is 3 808 949 with 8 759 new tests conducted since the last report
Total Deaths and Recoveries
Regrettably, we report 115 more COVID-19 related deaths: 25 from KwaZulu-Natal, 5 from Gauteng, 12 from Eastern Cape, 7 from Free State,10 from North West, 13 from Western Cape and 43 from Limpopo.
This brings the total number of COVID-19 related deaths to 15 004.
We extend our condolences to the loved ones of the departed and thank the health care workers that treated the deceased patients.
Our recoveries now stand at 566 555 which translates to a recovery rate of 88,6%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 2998 | 82842 | 1028 |
Free State | 792 | 27129 | 12065 |
Gauteng | 3818 | 187987 | 21282 |
KwaZulu-Natal | 2319 | 102318 | 10267 |
Limpopo | 257 | 12874 | 638 |
Mpumalanga | 416 | 23766 | 943 |
North West | 285 | 21530 | 4479 |
Northern Cape | 145 | 8933 | 3007 |
Western Cape | 3974 | 99176 | 4094 |
National | 15004 | 566555 | 57803 |
Dr. Zwelini Mkhize
Minister of Health
ENDS…