Media Statement
20 September 2020
As of today, the cumulative number of detected COVID-19 cases is 661 211 with 1 555 new cases identified.
Province | Total cases for 20 September 2020 | Percentage total |
Eastern Cape | 88164 | 13,3 |
Free State | 44037 | 6,7 |
Gauteng | 217370 | 32,9 |
KwaZulu-Natal | 117743 | 17,8 |
Limpopo | 14703 | 2,2 |
Mpumalanga | 26479 | 4,0 |
North West | 28171 | 4,3 |
Northern Cape | 15037 | 2,3 |
Western Cape | 109507 | 16,6 |
Unknown | 0 | 0,0 |
Total | 661211 | 100,0 |
The cumulative number of tests conducted to date is 4 041 543 with 16 884 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, we report 13 more COVID-19 related deaths: 3 from Eastern Cape 1 from KwaZulu-Natal, 3 from Gauteng and 6 from Western Cape.
This brings the total number of COVID-19 related deaths to 15 953.
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 590 071 which translates to a recovery rate of 89,2%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3070 | 84108 | 986 |
Free State | 838 | 29049 | 14150 |
Gauteng | 4030 | 193153 | 20187 |
KwaZulu-Natal | 2531 | 108004 | 7208 |
Limpopo | 362 | 13630 | 711 |
Mpumalanga | 496 | 25049 | 934 |
North West | 325 | 23829 | 4017 |
Northern Cape | 184 | 11353 | 3500 |
Western Cape | 4117 | 101896 | 3494 |
National | 15953 | 590071 | 55187 |
Dr Zwelini Mkhize
Minister of Health
ENDS