Media Statement
1 October 2020
As of today, the cumulative number of detected COVID-19 cases is 676 084 with 1 745 new cases identified since the last report.
Province | Total cases for 01 October 2020 | Percentage total |
Eastern Cape | 89359 | 13,2 |
Free State | 47316 | 7,0 |
Gauteng | 220056 | 32,5 |
KwaZulu-Natal | 119212 | 17,6 |
Limpopo | 15521 | 2,3 |
Mpumalanga | 27376 | 4,0 |
North West | 29463 | 4,4 |
Northern Cape | 16893 | 2,5 |
Western Cape | 110888 | 16,4 |
Unknown | 0 | 0,0 |
Total | 676084 | 100,0 |
The cumulative number of tests conducted to date is 4 209 049 with 21 132 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, we report 132 more COVID-19 related deaths: 41 from Mpumalanga, 49 from KwaZulu-Natal, 8 from Gauteng, 7 from North West, 7 from Northern Cape, 6 from Western Cape and 14 from the Free State.
This brings the total number of COVID-19 related deaths to 16 866.
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 609 854 which translates to a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3124 | 85301 | 934 |
Free State | 1042 | 33019 | 13255 |
Gauteng | 4252 | 196267 | 19537 |
KwaZulu-Natal | 2724 | 110635 | 5853 |
Limpopo | 391 | 14493 | 637 |
Mpumalanga | 561 | 26022 | 793 |
North West | 370 | 26540 | 2553 |
Northern Cape | 214 | 13740 | 2939 |
Western Cape | 4188 | 103837 | 2863 |
National | 16866 | 609854 | 49364 |
Dr Zwelini Mkhize
Minister of Health
ENDS