Media Statement
2 October 2020
As of today, the cumulative number of detected COVID-19 cases is 677 833.
Province | Total cases for 02 October 2020 | Percentage total |
Eastern Cape | 89552 | 13,2 |
Free State | 47676 | 7,0 |
Gauteng | 220365 | 32,5 |
KwaZulu-Natal | 119346 | 17,6 |
Limpopo | 15642 | 2,3 |
Mpumalanga | 27441 | 4,0 |
North West | 29630 | 4,4 |
Northern Cape | 17121 | 2,5 |
Western Cape | 111060 | 16,4 |
Unknown | 0 | 0,0 |
Total | 677833 | 100,0 |
The cumulative number of tests conducted to date is 4 229 709 with 20 660 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, we report 43 more COVID-19 related deaths: 3 from Eastern Cape, 8 from KwaZulu-Natal, 8 from Gauteng, 8 from Western Cape, 7 from Northern Cape and 9 from the Free State.
This brings the total number of COVID-19 related deaths to 16 909.
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 611 044 which translates to a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3127 | 85301 | 1124 |
Free State | 1051 | 33133 | 13492 |
Gauteng | 4260 | 196638 | 19467 |
KwaZulu-Natal | 2732 | 110673 | 5941 |
Limpopo | 391 | 14592 | 659 |
Mpumalanga | 561 | 26160 | 720 |
North West | 370 | 26592 | 2668 |
Northern Cape | 221 | 13977 | 2923 |
Western Cape | 4196 | 103978 | 2886 |
National | 16909 | 611044 | 49880 |
Dr Zwelini Mkhize
Minister of Health
ENDS