Media Statement
6 October 2020
As of today, the cumulative number of detected COVID-19 cases is 683 242 with 1 027 new cases identified since the last report.
Province | Total cases for 06 October 2020 | Percentage total |
Eastern Cape | 89991 | 13,2 |
Free State | 48865 | 7,2 |
Gauteng | 221320 | 32,4 |
KwaZulu-Natal | 119769 | 17,5 |
Limpopo | 15880 | 2,3 |
Mpumalanga | 27718 | 4,1 |
North West | 30103 | 4,4 |
Northern Cape | 18000 | 2,6 |
Western Cape | 111596 | 16,3 |
Unknown | 0 | 0,0 |
Total | 683242 | 100,0 |
The cumulative number of tests conducted to date is 4 294 931 with 14 591 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, we report 87 more COVID-19 related deaths: 4 from Eastern Cape, 35 from KwaZulu Natal, 28 from Gauteng, 5 from North West and 15 from Western Cape.
This brings the total number of COVID-19 related deaths to 17 103.
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 616 857 which translates to a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3144 | 85301 | 1546 |
Free State | 1073 | 34808 | 12984 |
Gauteng | 4332 | 197712 | 19276 |
KwaZulu-Natal | 2778 | 111284 | 5707 |
Limpopo | 391 | 14841 | 648 |
Mpumalanga | 566 | 26492 | 660 |
North West | 375 | 27134 | 2594 |
Northern Cape | 221 | 14814 | 2965 |
Western Cape | 4223 | 104471 | 2902 |
National | 17103 | 616857 | 49282 |
Dr Zwelini Mkhize
Minister of Health
ENDS