Media Statement
7 October 2020
As of today, the cumulative number of detected COVID-19 cases is 685 155 with 1 913 new cases identified since the last report.
Province | Total cases for 07 October 2020 | Percentage total |
Eastern Cape | 90165 | 13,2 |
Free State | 49270 | 7,2 |
Gauteng | 221719 | 32,4 |
KwaZulu-Natal | 119930 | 17,5 |
Limpopo | 15950 | 2,3 |
Mpumalanga | 27800 | 4,1 |
North West | 30288 | 4,4 |
Northern Cape | 18207 | 2,7 |
Western Cape | 111826 | 16,3 |
Unknown | 0 | 0,0 |
Total | 685155 | 100,0 |
The cumulative number of tests conducted to date is 4 318 514 with 23 583 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, we report 145 more COVID-19 related deaths: 1 from Eastern Cape, 11 from Free State, 42 from KwaZulu Natal, 41 from Gauteng, 24 from Limpopo, 11 from Mpumalanga, 7 from Northern Cape and 8 from Western Cape.
This brings the total number of COVID-19 related deaths to 17 248.
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 618 127 which translates to a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3145 | 85301 | 1719 |
Free State | 1084 | 35195 | 12991 |
Gauteng | 4373 | 197892 | 19454 |
KwaZulu-Natal | 2820 | 111318 | 5792 |
Limpopo | 415 | 14861 | 674 |
Mpumalanga | 577 | 26525 | 698 |
North West | 375 | 27272 | 2641 |
Northern Cape | 228 | 15073 | 2906 |
Western Cape | 4231 | 104690 | 2905 |
National | 17248 | 618127 | 49780 |
Dr Zwelini Mkhize
Minister of Health
ENDS