Media Statement
11 October 2020
As of today, the cumulative number of detected COVID-19 cases is 692 471 with 1 575 new cases identified since the last report.
Province | Total cases for 11 October 2020 | Percentage total |
Eastern Cape | 90867 | 13,1 |
Free State | 50851 | 7,3 |
Gauteng | 223011 | 32,2 |
KwaZulu-Natal | 120418 | 17,4 |
Limpopo | 16326 | 2,4 |
Mpumalanga | 28168 | 4,1 |
North West | 30814 | 4,4 |
Northern Cape | 19078 | 2,8 |
Western Cape | 112938 | 16,3 |
Unknown | 0 | 0,0 |
Total | 692471 | 100,0 |
The cumulative number of tests conducted to date is 4 407 441 with 19 270 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, we report 107 more COVID-19 related deaths: 58 from Eastern Cape, 38 from the Free State, 4 from KwaZulu Natal, 6 from Gauteng, and 1 from Western Cape.
This brings the total number of COVID-19 related deaths to 17 780.
Of the 107 deaths reported today, 4 occurred in the past 24-48 hours:, 1 in Gauteng, 2 in KwaZulu Natal and 1 in the Western Cape.
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 623 765 which translates to a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3283 | 86400 | 1184 |
Free State | 1166 | 35537 | 14148 |
Gauteng | 4450 | 198876 | 19685 |
KwaZulu-Natal | 3004 | 111708 | 5706 |
Limpopo | 425 | 15261 | 640 |
Mpumalanga | 585 | 26882 | 701 |
North West | 382 | 27918 | 2514 |
Northern Cape | 232 | 16087 | 2759 |
Western Cape | 4253 | 105096 | 3589 |
National | 17780 | 623765 | 50926 |
Dr Zwelini Mkhize
Minister of Health
–Ends