Media Statement
12 October 2020
As of today, the cumulative number of detected COVID-19 cases is 693 359 with 888 new cases identified since the last report.
Province | Total cases for 12 October 2020 | Percentage total |
Eastern Cape | 90977 | 13,1 |
Free State | 51078 | 7,4 |
Gauteng | 223169 | 32,2 |
KwaZulu-Natal | 120477 | 17,4 |
Limpopo | 16346 | 2,4 |
Mpumalanga | 28211 | 4,1 |
North West | 30897 | 4,5 |
Northern Cape | 19172 | 2,8 |
Western Cape | 113032 | 16,3 |
Unknown | 0 | 0,0 |
Total | 693359 | 100,0 |
The cumulative number of tests conducted to date is 4 418 418 with 10 977 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, we report 83 more COVID-19 related deaths: 17 from Eastern Cape, 43 from the Free State, 2 from KwaZulu Natal, 11 from Gauteng, 3 in North West and 7 from Western Cape.
This brings the total number of COVID-19 related deaths to 17 863.
Of the 83 deaths reported today, 8 occurred in the past 24-48 hours: 1 in the Free State, 2 in Gauteng and 5 in the Western Cape.
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 624 659 which translates to a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3300 | 86400 | 1277 |
Free State | 1209 | 35537 | 14332 |
Gauteng | 4461 | 199116 | 19592 |
KwaZulu-Natal | 3006 | 111743 | 5728 |
Limpopo | 425 | 15326 | 595 |
Mpumalanga | 585 | 26996 | 630 |
North West | 385 | 28215 | 2297 |
Northern Cape | 232 | 16190 | 2750 |
Western Cape | 4260 | 105136 | 3636 |
National | 17863 | 624659 | 50837 |
Dr Zwelini Mkhize
Minister of Health
–Ends