Media Statement
15 October 2020
As of today, the cumulative number of detected COVID-19 cases is 698 184 with 1 770 new cases identified since the last report.
Province | Total cases for 15 October 2020 | Percentage total |
Eastern Cape | 91373 | 13,1 |
Free State | 52167 | 7,5 |
Gauteng | 224158 | 32,1 |
KwaZulu-Natal | 120859 | 17,3 |
Limpopo | 16547 | 2,4 |
Mpumalanga | 28466 | 4,1 |
North West | 31356 | 4,5 |
Northern Cape | 19630 | 2,8 |
Western Cape | 113628 | 16,3 |
Unknown | 0 | 0,0 |
Total | 698184 | 100,0 |
The cumulative number of tests conducted to date is 4 481 354 with 22 609 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, we report 158 more COVID-19 related deaths: 22 from Eastern Cape, 19 from the Free State, 38 from KwaZulu Natal, 70 from Gauteng, 5 from Limpopo, and 4 from Western Cape.
This brings the total number of COVID-19 related deaths to 18 309.
Of the 158 deaths reported today, 8 occurred in the past 24-48 hours: 1 in the Free State, 1 in Gauteng, 2 from Limpopo and 4 in the Western Cape.
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 628 301 which translates to a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3397 | 86927 | 1049 |
Free State | 1270 | 36303 | 14594 |
Gauteng | 4597 | 199656 | 19905 |
KwaZulu-Natal | 3111 | 111953 | 5795 |
Limpopo | 435 | 15514 | 598 |
Mpumalanga | 589 | 27098 | 779 |
North West | 393 | 28589 | 2374 |
Northern Cape | 237 | 16583 | 2810 |
Western Cape | 4280 | 105678 | 3670 |
National | 18309 | 628301 | 51574 |
Dr Zwelini Mkhize
Minister of Health
ENDS