Media Statement
27 October 2020
As of today, the cumulative number of detected COVID-19 cases is 717 851 with 1 092 new cases identified since the last report.
Province | Total cases for 27 October 2020 | Percentage total |
Eastern Cape | 94497 | 13,2 |
Free State | 56018 | 7,8 |
Gauteng | 227559 | 31,7 |
KwaZulu-Natal | 122447 | 17,1 |
Limpopo | 17277 | 2,4 |
Mpumalanga | 29473 | 4,1 |
North West | 32804 | 4,6 |
Northern Cape | 21458 | 3,0 |
Western Cape | 116318 | 16,2 |
Unknown | 0 | 0,0 |
Total | 717851 | 100,0 |
The cumulative number of tests conducted to date is 4 726 875 with 17 472 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, we report 45 COVID-19 related deaths today: 10 from Eastern Cape, 4 from Gauteng, 12 from Free State, 5 from KwaZulu Natal, 3 from Mpumalanga, and 11 from Western Cape.
This brings the total number of COVID-19 related deaths to 19 053.
Of the 45 deaths reported today, 19 were reported to have occurred in the past 24-48 hours: 2 from Eastern Cape, 4 from Gauteng, 5 from the Free State, from KwaZulu- Natal and 8 in the Western Cape.
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 647 833 which translates to a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3570 | 88437 | 2490 |
Free State | 1490 | 40991 | 13537 |
Gauteng | 4711 | 207060 | 15788 |
KwaZulu-Natal | 3197 | 112591 | 6659 |
Limpopo | 451 | 16218 | 608 |
Mpumalanga | 601 | 28245 | 627 |
North West | 434 | 28841 | 3529 |
Northern Cape | 256 | 17763 | 3439 |
Western Cape | 4343 | 107687 | 4288 |
National | 19053 | 647833 | 50965 |
Dr Zwelini Mkhize
Minister of Health
ENDS