Media Statement
31 October 2020
As of today, the cumulative number of detected COVID-19 cases is 725 452 with 1 770 new cases identified since the last report
Province | Total cases for 31 October 2020 | Percentage total |
Eastern Cape | 96675 | 13,3 |
Free State | 56921 | 7,8 |
Gauteng | 228756 | 31,5 |
KwaZulu-Natal | 123124 | 17,0 |
Limpopo | 17583 | 2,4 |
Mpumalanga | 29829 | 4,1 |
North West | 33326 | 4,6 |
Northern Cape | 21912 | 3,0 |
Western Cape | 117326 | 16,2 |
Unknown | 0 | 0,0 |
Total 725452 100,0 |
The cumulative number of tests conducted to date is 4 822 973 with 22 150 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, we report 46 COVID-19 related deaths today: 35 from Eastern Cape, 2 from the Free State, 2 from Gauteng, 3 from KwaZulu-Natal and 4 from Western Cape.
This brings the total number of COVID-19 related deaths to 19 276. Of the 46 deaths reported today, 10 were reported to have occurred in the past 24-48 hours: 3 in the Eastern Cape, 1 in the Free State, 2 from Gauteng, 2 in KwaZulu Natal, and 2 in Western Cape.
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 654 182 which translates to a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3681 | 89158 | 3836 |
Free State | 1507 | 42869 | 12545 |
Gauteng | 4721 | 208043 | 15992 |
KwaZulu-Natal | 3225 | 112869 | 7030 |
Limpopo | 458 | 16588 | 537 |
Mpumalanga | 605 | 28559 | 665 |
North West | 452 | 29383 | 3491 |
Northern Cape | 266 | 18061 | 3585 |
Western Cape | 4361 | 108652 | 4313 |
National | 19276 | 654182 | 51994 |
Dr Zwelini Mkhize
Minister of Health
ENDS