Media Statement
2 November 2020
As of today, the cumulative number of detected COVID-19 cases is 727 595 with 772 new cases identified since the last report.
Province | Total cases for 02 November 2020 | Percentage total |
Eastern Cape | 97326 | 13,4 |
Free State | 57178 | 7,9 |
Gauteng | 229040 | 31,5 |
KwaZulu-Natal | 123310 | 16,9 |
Limpopo | 17650 | 2,4 |
Mpumalanga | 29901 | 4,1 |
North West | 33503 | 4,6 |
Northern Cape | 22039 | 3,0 |
Western Cape | 117648 | 16,2 |
Unknown | 0 | 0,0 |
Total | 727595 | 100,0 |
The cumulative number of tests conducted to date is 4 852 918 with 10 402 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, we report 54 COVID-19 related deaths today: 24 from Eastern Cape, 13 from the Free State, 1 from KwaZulu-Natal, 2 from Limpopo, 1 from Mpumalanga, 9 from Northern Cape, and 4 from Western Cape.
This brings the total number of COVID-19 related deaths to 19 465. Of the 54 deaths reported today, 4 were reported to have occurred in the past 24-48 hours: 1 in KwaZulu Natal, and 3 in Western Cape.
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 657 500 which translates to a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3727 | 89815 | 3784 |
Free State | 1522 | 43902 | 11754 |
Gauteng | 4828 | 208801 | 15411 |
KwaZulu-Natal | 3226 | 113001 | 7083 |
Limpopo | 460 | 16663 | 527 |
Mpumalanga | 606 | 28719 | 576 |
North West | 452 | 29652 | 3399 |
Northern Cape | 275 | 18167 | 3597 |
Western Cape | 4369 | 108780 | 4499 |
National | 19465 | 657500 | 50630 |
Dr Zwelini Mkhize
Minister of Health
ENDS