Media Statement
13 November 2020
As of today, the cumulative number of detected COVID-19 cases is 746 945 with 2 213 new cases identified since the last report.
Province | Total cases for 13 November 2020 | Percentage total |
Eastern Cape | 106334 | 14,2 |
Free State | 58288 | 7,8 |
Gauteng | 231277 | 31,0 |
KwaZulu-Natal | 124592 | 16,7 |
Limpopo | 18109 | 2,4 |
Mpumalanga | 30571 | 4,1 |
North West | 34208 | 4,6 |
Northern Cape | 22627 | 3,0 |
Western Cape | 120939 | 16,2 |
Unknown | 0 | 0,0 |
Total | 746945 | 100, |
The cumulative number of tests conducted to date is 5 086 887 with 23 430 new tests conducted since the last report.
Total Deaths and Recoveries
Regrettably, 77 more COVID-19 related deaths have been reported: Eastern Cape 29, Free State 21, Gauteng 4, Kwa-Zulu Natal 7, Limpopo 4, Mpumalanga 1 and Western Cape 11.
This brings the total to 20 153. Of the 77 deaths, 16 reportedly occurred in the last 48 hours: 11 in the Eastern Cape, 2 in the Free State, 1 in Gauteng, 2 in KwaZulu Natal,
We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients.
Our recoveries now stand at 692 177 which translates to a recovery rate of 92,7%
Province | Total Cumula tive Cases |
Total Deaths | Total Recoveries | Active Cases |
Gauteng | 231 277 | 4877 | 224 817 | 1 583 |
KwaZulu-Natal | 124 592 | 3276 | 116 331 | 4 985 |
Western Cape | 120 939 | 4441 | 111 383 | 5 115 |
Eastern Cape | 106 334 | 4000 | 94 799 | 7 535 |
Free State | 58 288 | 1657 | 47 861 | 8 770 |
North West | 34 208 | 510 | 31 671 | 2 027 |
Mpumalanga | 30 571 | 611 | 29 442 | 518 |
Limpopo | 18 109 | 480 | 17 175 | 454 |
Northern Cape | 22 627 | 301 | 18 698 | 3 628 |
Unknown | 0 | 0 | 0 | 0 |
Total | 746 945 | 20 153 | 692 177 | 34 615 |
Dr Zwelini Mkhize
Minister of Health
ENDS