STATEMENT
The National Institute for Communicable Diseases (NICD), a division of the National Health Laboratory Service, reports that 8 021 new COVID-19 cases have been identified in South Africa, which represents a 16.5% positivity testing rate. This brings the total number of laboratory-confirmed cases to 1 730 106. For more information, visit the GIS Dashboard.
12 092 681 tests have been conducted in both public and private sectors as per the table below.
Sector | Total tested | New tested | ||
Private | 6,819,661 | 56% | 29,138 | 60% |
Public | 5,273,020 | 44% | 19,471 | 40% |
Total | 12,092,681 | 48,609 |
PROVINCIAL BREAKDOWN
The majority of new cases today are from the Gauteng province (60%), followed by the Western Cape (9%) province. Both the Free State and North West provinces accounted for 6%. The cumulative number of cases by province is shown below.
Province | New cases on
11 June 2021 |
Total cases for
11 June 2021 |
Percentage total |
Eastern Cape | 225 | 199,627 | 11.5 |
Free State | 468 | 106,401 | 6.1 |
Gauteng | 4,809 | 494,537 | 28.6 |
KwaZulu-Natal | 394 | 342,675 | 19.8 |
Limpopo | 194 | 67,026 | 3.9 |
Mpumalanga | 345 | 85,152 | 4.9 |
North West | 508 | 81,077 | 4.7 |
Northern Cape | 330 | 54,120 | 3.1 |
Western Cape | 748 | 299,491 | 17.3 |
Unknown | 0 | 0 | 0.0 |
Total | 8,021 | 1,730,106 | 100.0 |
HOSPITAL ADMISSIONS
An increase of 1,009 hospital admissions and 117 in-hospital deaths have been reported in the past 24 hours. A summary of reported COVID-19 hospital admissions is shown below.
Sector | Facilities Reporting | Admissions
to Date |
Died to Date | Currently Admitted |
Private | 253 | 131,528 | 21,563 | 5,009 |
Public | 396 | 150,981 | 36,028 | 2,458 |
TOTAL | 649 | 282 509 | 57,591 | 7,467 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.