STATEMENT
The National Institute for Communicable Diseases (NICD), a division of the National Health Laboratory Service, reports that 7,657 new COVID-19 cases have been identified in South Africa, representing a 17.2 percent positivity rate. This brings the total number of laboratory-confirmed cases to 1,747,082. For more detailed information, visit the GIS Dashboard.
12,193,414 tests have been conducted in both public and private sectors as per the table below:
Sector | Total tested | New tested | ||
Private | 6,877,334 | 56% | 26,571 | 60% |
Public | 5,316,080 | 44% | 17,989 | 40% |
Total | 12,193,414 | 44,560 |
PROVINCIAL BREAKDOWN
The majority of new cases today are from the Gauteng province (64%), followed by the Western Cape (9%) and North West (7%) provinces. The cumulative number of cases by province is shown below:
Province | New cases on
13 June 2021 |
Total cases for
13 June 2021 |
Percentage total |
Eastern Cape | 155 | 200,042 | 11.5 |
Free State | 379 | 107,201 | 6.1 |
Gauteng | 4,891 | 505,322 | 28.9 |
KwaZulu-Natal | 338 | 343,389 | 19.7 |
Limpopo | 171 | 67,457 | 3.9 |
Mpumalanga | 283 | 85,774 | 4.9 |
North West | 521 | 82,105 | 4.7 |
Northern Cape | 256 | 54,650 | 3.1 |
Western Cape | 663 | 301,142 | 17.2 |
Unknown | 0 | 0 | 0.0 |
Total | 7,657 | 1,747,082 | 100.0 |
HOSPITAL ADMISSIONS
An increase of 632 hospital admissions and 78 in-hospital deaths have been reported in the past 24 hours. A summary of reported COVID-19 hospital admissions is shown below:
Sector | Facilities Reporting | Admissions
to Date |
Died to Date | Currently Admitted |
Private | 254 | 132,355 | 21,661 | 5,076 |
Public | 396 | 151,221 | 36,070 | 2,495 |
TOTAL | 650 | 283,576 | 57,731 | 7,571 |
VACCINE UPDATE
For updates on the national vaccine programme, click here.