
#Keready gives health information that is unfiltered and uncensored, straight from the health professionals to you. No jargon, no judgement. #Keready mobile clinics provide full health checks that include TB and HIV testing, screening for diabetes, cholesterol, blood pressure and weight. While there, you can also get the Covid-19 vaccine.
Please check with sites listed here that they do have stock, prior to visiting them, as this list is no longer updated weekly.
District | Sub-district | Name | Primary Facility Type | Operating Days | Operating Hours | Telephone No# |
---|---|---|---|---|---|---|
A Nzo DM | Matatiele LM | Matatiele Community Clinic | Clinic | 039 737 3513 | ||
A Nzo DM | Umzimvubu LM | Mntwana Clinic | Clinic | 087 810 8321 | ||
A Nzo DM | Mbizana LM | St Patrick's Gateway Clinic | Clinic | Monday-Friday | 08:00-15:30 | 039 251 0236 |
A Nzo DM | Mbizana LM | St Patrick's Hospital | District Hospital | Monday-Friday | 08:00-15:30 | 039 251 0236 |
A Nzo DM | Ntabankulu LM | Tabankulu CHC | Community Health Centre | 039 258 0095 | ||
Amathole DM | Amahlathi LM | Cathcart Mobile 1 | Mobile Clinic | Monday-Friday | 08:00-16:00 | 045 843 1029 |
Amathole DM | Mbhashe LM | Idutywa Village CHC | Community Health Centre | Monday-Sunday | 08:00-16:00 | 047 489 4000 |
Amathole DM | Amahlathi LM | Stutterheim Hospital | District Hospital | Monday-Sunday | 08:00-16:00 | 040 658 0043 |
Amathole DM | Raymond Mhlaba LM | Victoria Hospital | District Hospital | Monday-Friday | 08:00-16:00 | 040 653 1141 |
Amathole DM | Mbhashe LM | Vukukhanye Gateway Clinic | Clinic | Monday-Friday | 08:00-16:30 | 087 288 5480 |
Buffalo City MM | Buffalo City SD | Amahleke Clinic | Clinic | 040 656 2481 | ||
Buffalo City MM | Buffalo City SD | Bhisho Hospital | District Hospital | 040 635 2958 | ||
Buffalo City MM | Buffalo City SD | Central Clinic (East London) | Clinic | 043 743 5465 | ||
Buffalo City MM | Buffalo City SD | Duncan Village CHC | Community Health Centre | 043 742 4762 | ||
Buffalo City MM | Buffalo City SD | Empilweni Gompo CHC | Community Health Centre | 043 733 1289 | ||
Buffalo City MM | Buffalo City SD | Grey Hospital | District Hospital | Monday-Friday | 08:00-15:00 | 043 643 3300 |
Buffalo City MM | Buffalo City SD | Mount Coke CHC | Community Health Centre | 040 654 8000 | ||
Buffalo City MM | Buffalo City SD | Nontyatyambo CHC | Community Health Centre | 043 761 1313 | ||
Buffalo City MM | Buffalo City SD | Tembisa NU 7 Clinic | Clinic | 043 762 2213 | ||
C Hani DM | Engcobo LM | All Saints Hospital | District Hospital | Monday-Friday | 08:00-15:00 | 047 548 4000 |
C Hani DM | Intsika Yethu LM | Cofimvaba Hospital | District Hospital | 047 874 8000 | ||
C Hani DM | Sakhisizwe LM | Elliot Hospital | District Hospital | Monday-Friday | 08:00-16:00 | 045 931 1321 |
C Hani DM | Enoch Mgijima LM | Frontier Hospital | Regional Hospital | Monday-Friday | 08:00-15:00 | 045 839 0472 |
C Hani DM | Inxuba Yethemba LM | High Street Clinic | Clinic | 048 881 5018 | ||
C Hani DM | Enoch Mgijima LM | New Rest Clinic | Clinic | Monday-Friday | 08:00-16:30 | 045 838 4632 |
Joe Gqabi DM | Senqu LM | Empilisweni Hospital | District Hospital | 051 611 0037 | ||
Joe Gqabi DM | Senqu LM | Hillside Clinic (Senqu) | Clinic | Monday-Friday | 08:00-16:00 | 047 487 0166 |
N Mandela Bay MM | N Mandela C SD | Central CHC (Sandford) | Community Health Centre | 041 373 0014 | ||
N Mandela Bay MM | N Mandela C SD | Chatty Clinic | Clinic | 041 481 3927 | ||
N Mandela Bay MM | N Mandela B SD | Joe Slovo Clinic | Clinic | 041 933 0028 | ||
N Mandela Bay MM | N Mandela C SD | Korsten CHC | Community Health Centre | 041 405 2684 | ||
N Mandela Bay MM | N Mandela B SD | Laetitia Bam CHC | Community Health Centre | 041 978 0711 | ||
N Mandela Bay MM | N Mandela B SD | Masakhane Clinic (N Mandela Metro) | Clinic | 041 372 1012 | ||
N Mandela Bay MM | N Mandela B SD | Middle Street Clinic | Clinic | 041 992 4358 | ||
N Mandela Bay MM | N Mandela A SD | Motherwell CHC | Community Health Centre | 041 469 2199 | ||
N Mandela Bay MM | N Mandela B SD | Rosedale CHC | Community Health Centre | 041 988 0180 | ||
N Mandela Bay MM | N Mandela C SD | Schauderville Clinic | Clinic | 041 451 1153 | ||
N Mandela Bay MM | N Mandela B SD | Uitenhage Hospital | District Hospital | Monday-Friday | 08:00-15:00 | 041 995 1111 |
O Tambo DM | Ingquza Hill LM | Flagstaff Clinic | Clinic | 087 310 8010 | ||
O Tambo DM | King Sabata Dalindyebo LM | Mbekweni CHC | Community Health Centre | 047 538 0033 | ||
O Tambo DM | Mhlontlo LM | Mhlakulo CHC | Community Health Centre | 087 310 8352 | ||
O Tambo DM | King Sabata Dalindyebo LM | Mpeko Clinic | Clinic | 087 310 8298 | ||
O Tambo DM | King Sabata Dalindyebo LM | Mthatha Gateway Clinic | Clinic | 040 673 3321 | ||
O Tambo DM | King Sabata Dalindyebo LM | Mthatha General Hospital | Regional Hospital | 047 502 4433 | ||
O Tambo DM | King Sabata Dalindyebo LM | Ngcwanguba CHC | Community Health Centre | 087 310 8023 | ||
O Tambo DM | Port St Johns LM | Port St Johns CHC | Community Health Centre | 087 310 8038 | ||
O Tambo DM | Mhlontlo LM | Qumbu CHC | Community Health Centre | 087 310 8367 | ||
O Tambo DM | Ingquza Hill LM | St Elizabeth's Gateway Clinic | Clinic | 087 310 8050 | ||
O Tambo DM | Ingquza Hill LM | St Elizabeth's Hospital | Regional Hospital | 039 253 1111 | ||
O Tambo DM | Port St Johns LM | Tombo CHC | Community Health Centre | 087 310 8036 | ||
Sarah Baartman DM | Blue Crane Route LM | Andries Vosloo Hospital | District Hospital | Monday-Friday | 08:00-16:00 | 042 243 1311 |
Sarah Baartman DM | Dr B Naudé LM | Baviaans Clinic | Clinic | 049 835 0047 | ||
Sarah Baartman DM | Blue Crane Route LM | Bhongweni Clinic | Clinic | 042 247 1080 | ||
Sarah Baartman DM | Blue Crane Route LM | Gracey Clinic | Clinic | Monday-Tuesday | 08:00-13:00 | 042 246 1980 |
Sarah Baartman DM | Kouga LM | Humansdorp Hospital | District Hospital | 042 295 1100 | ||
Sarah Baartman DM | Makana LM | Joza Clinic | Clinic | Monday-Friday | 08:00-13:00 | 046 637 0348 |
Sarah Baartman DM | Ndlambe LM | Kenton-On-Sea Clinic | Clinic | Friday | 046 648 1531 | |
Sarah Baartman DM | Makana LM | NG Dlukulu Clinic | Clinic | Monday-Friday | 08:00-16:00 | 046 622 5253 |
Sarah Baartman DM | Ndlambe LM | Port Alfred Hospital | District Hospital | Monday-Friday | 08:00-16:00 | 046 604 4000 |
Sarah Baartman DM | Makana LM | Settlers Day Hospital CHC | Community Health Centre | 046 622 3033 | ||
Sarah Baartman DM | Makana LM | Settlers Hospital | District Hospital | Monday-Friday | 08:00-16:00 | 046 602 5000 |
Sarah Baartman DM | Dr B Naudé LM | Umasizakhe Clinic | Clinic | 049 891 0204 |
Please check with sites listed here that they do have stock, prior to visiting them, as this list is no longer updated weekly.
District | Sub Disctrict | Name | Primary Facility Type | Operating days | Operating Hours | Telephone No |
---|---|---|---|---|---|---|
Fezile Dabi DM | Ngwathe LM | Parys Clinic | Clinic | 056 811 2431 | ||
Fezile Dabi DM | Moqhaka LM | PAX CHC | Community Health Centre | 056 343 3115 | ||
Fezile Dabi DM | Mafube LM | Phahameng (Frankfort) Clinic | Clinic | 058 813 1614 | ||
Fezile Dabi DM | Mafube LM | Philani Clinic | Clinic | 058 813 1627 | ||
Fezile Dabi DM | Moqhaka LM | Seeisoville Clinic | Clinic | Monday-Friday | (Monday -Thursday 07:00-16:00 ), (Friday 07:00-13:00) | 056 218 2221 |
Fezile Dabi DM | Ngwathe LM | Vivian Mangwane Clinic | Clinic | 056 492 0014 | ||
Fezile Dabi DM | Metsimaholo LM | Zamdela CHC | Community Health Centre | 016 974 1065 | ||
Lejweleputswa DM | Nala LM | Albert Luthuli Memorial Clinic | Clinic | 057 899 2397 | ||
Lejweleputswa DM | Matjhabeng LM | Allanridge Clinic | Clinic | 057 451 2624 | ||
Lejweleputswa DM | Matjhabeng LM | Hani Park Clinic | Clinic | 057 352 1263 | ||
Lejweleputswa DM | Matjhabeng LM | Hope CHC | Community Health Centre | 057 651 4711 | ||
Lejweleputswa DM | Matjhabeng LM | Katleho Hospital | 085 961 6149 | |||
Lejweleputswa DM | Masilonyana LM | Marantha Clinic | Clinic | Monday-Friday | (Monday 10:00-16:00), (Tuesday-Thursday 07:30-16:00), (Friday 07:30-15:00) | 051 821 1711 |
Lejweleputswa DM | Masilonyana LM | Masilo Clinic | Clinic | 057 733 2322 | ||
Lejweleputswa DM | Matjhabeng LM | Matjhabeng Clinic | Clinic | 057 355 1026 | ||
Lejweleputswa DM | Matjhabeng LM | Phomolong (Hennenman) Clinic | Clinic | 057 574 5251 | ||
Lejweleputswa DM | Matjhabeng LM | Rheederspark Clinic | Clinic | 057 352 8169 | ||
Lejweleputswa DM | Matjhabeng LM | Thusanong Hospital | 057 391 7900 | |||
Mangaung MM | Bloemfontein SD | Bloemspruit Clinic | Clinic | 051-526890 | ||
Mangaung MM | Botshabelo SD | Botshabelo Hospital | 051 533 0111 | |||
Mangaung MM | Bloemfontein SD | Freedom Square Clinic | Clinic | 051 437 2800 | ||
Mangaung MM | Thaba N'chu SD | Gaongalelwe Clinic | Clinic | 051 876 1766 | ||
Mangaung MM | Botshabelo SD | Itumeleng (Botshabelo) Clinic | Clinic | Monday-Friday | 07:30-15:30 | 051 532 2915 |
Mangaung MM | Bloemfontein SD | Kagisanong Clinic | Clinic | 051-4358011 | ||
Mangaung MM | Thaba N'chu SD | Mokwena Clinic | 051 874 2703 | |||
Mangaung MM | Bloemfontein SD | MUCPP CHC | Community Health Centre | 051 435 9460 | ||
Mangaung MM | Bloemfontein SD | Pelonomi Hospital | 0514053911 | |||
Mangaung MM | Bloemfontein SD | Thusong Clinic | 051-434235 | |||
Mangaung MM | Bloemfontein SD | Universitas (C) Hospital | 0514053911 | |||
Mangaung MM | Bloemfontein SD | Westdene Clinic | 051-4058170 | |||
T Mofutsanyana DM | Dihlabeng LM | Bakenpark Clinic | Clinic | 058 304 3188 | ||
T Mofutsanyana DM | Dihlabeng LM | Bohlokong Clinic | Clinic | Monday-Friday | 07:30-16:00 | 058 303 8350 |
T Mofutsanyana DM | Dihlabeng LM | Fateng Tse Ntsho Clinic | Clinic | 058 492 0066 | ||
T Mofutsanyana DM | Maluti-a-Phofung LM | Harrismith Clinic | Clinic | 058 623 2090 | ||
T Mofutsanyana DM | Setsoto LM | Hlohlolwane Clinic | 051 943 0528 | |||
T Mofutsanyana DM | Mantsopa LM | Ladybrand Clinic | Clinic | 051 924 1586 | ||
T Mofutsanyana DM | Nketoana LM | Lindley Clinic | Clinic | 058 463 0415 | ||
T Mofutsanyana DM | Maluti-a-Phofung LM | Makoane Clinic | Clinic | 058 492 0219 | ||
T Mofutsanyana DM | Mantsopa LM | Manyatseng Clinic | Clinic | 051 492 0306 | ||
T Mofutsanyana DM | Setsoto LM | Masebabatso Clinic | Clinic | Monday-Friday | 07:00-16:00 | 051 938 0125 |
T Mofutsanyana DM | Dihlabeng LM | Mphohadi Clinic | Clinic | 058 304 3159 | ||
T Mofutsanyana DM | Nketoana LM | Petsana Clinic | 058 863 2353 | |||
T Mofutsanyana DM | Maluti-a-Phofung LM | Phuthaditjhaba Clinic | Clinic | 058 492 0050 | ||
T Mofutsanyana DM | Nketoana LM | Rearabetswe Clinic | Clinic | 058 871 3167 | ||
T Mofutsanyana DM | Nketoana LM | Reitz Clinic | Clinic | Monday-Friday | 07:30-16:00 | 058 863 2819 |
T Mofutsanyana DM | Dihlabeng LM | Relebohile (Rosendal) Clinic | Clinic | 058 492 0229 | ||
T Mofutsanyana DM | Maluti-a-Phofung LM | Riverside Clinic | Clinic | 058 713 3511 | ||
T Mofutsanyana DM | Setsoto LM | Soetwater Clinic | Clinic | Monday-Friday | 07:30-16:00 | 051 933 2281 |
T Mofutsanyana DM | Phumelela LM | Thusa Bophelo Clinic | 058 623 0028 |
Please check with sites listed here that they do have stock, prior to visiting them, as this list is no longer updated weekly.
District | Sub-district | Name | Primary Facility Type | Operating Days | Operating Hours | Telephone No# |
---|---|---|---|---|---|---|
Ekurhuleni MM | Ekurhuleni E2 SD | Andries Raditsela Clinic | 011 368 8003 | |||
Ekurhuleni MM | Ekurhuleni S1 SD | Bertha Gxowa Clinic | Clinic | Monday-Friday | As per booking made | 011 278 7600 |
Ekurhuleni MM | Ekurhuleni S1 SD | Bertha Gxowa Hospital | District Hospital | Monday-Friday | As per booking made | 011 278 7600 |
Ekurhuleni MM | Ekurhuleni N1 SD | Birchleigh Clinic | Clinic | Monday-Friday | 08:00-16:00 | 011 999 4193 |
Ekurhuleni MM | Ekurhuleni N1 SD | Birchleigh North Clinic | Clinic | Monday-Friday | 08:00-16:00 | 011 999 4125 |
Ekurhuleni MM | Ekurhuleni E1 SD | Daveyton Main CDC | 011 424 8741 | |||
Ekurhuleni MM | Ekurhuleni N2 SD | Endayeni Clinic | Monday - Friday | 011 999 4332 | ||
Ekurhuleni MM | Ekurhuleni N1 SD | Erin Clinic | Clinic | Monday-Friday | 08:00-16:00 | 011 999 4109 |
Ekurhuleni MM | Ekurhuleni N1 SD | Esangweni CHC | Monday - Friday | 010 344 2995 | ||
Ekurhuleni MM | Ekurhuleni N2 SD | Itireleng Clinic (Ekurhuleni North 2) | Clinic | Monday-Friday | 08:00-16:00 | 011 999 4371 |
Ekurhuleni MM | Ekurhuleni S1 SD | Jabulane Dumane CHC | Community Health Centre | Monday-Thursday | 08:00-15:00 | 011 863 7797 |
Ekurhuleni MM | Ekurhuleni N1 SD | Kempton Park Civic Centre Clinic | 011 999 3595 | |||
Ekurhuleni MM | Ekurhuleni N2 SD | Kemston Clinic | Clinic | Monday-Friday | 07:30-16:00 | 011 999 6696 |
Ekurhuleni MM | Ekurhuleni E2 SD | Nokuthela Ngwenya CHC | 011 426 4903 | |||
Ekurhuleni MM | Ekurhuleni N2 SD | Northmead Clinic | Monday - Friday | 011 425 0742 | ||
Ekurhuleni MM | Ekurhuleni E2 SD | Payneville Clinic | Clinic | Monday-Friday | 07:30-16:00 | 011 999 8643 |
Ekurhuleni MM | Ekurhuleni E1 SD | Phuthanang Clinic | 011 999 8009 | |||
Ekurhuleni MM | Ekurhuleni N2 SD | Ramaphosa Clinic | Clinic | Monday-Friday | 08:00-10:00 | 011 999 9600 |
Ekurhuleni MM | Ekurhuleni S2 SD | Ramokonopi CHC | 010 344 2993 | |||
Ekurhuleni MM | Ekurhuleni S1 SD | Rondebult Clinic | 011 999 5365 | |||
Ekurhuleni MM | Ekurhuleni N1 SD | Spartan Clinic | Clinic | Monday-Friday | 08:00-16:30 | 011 999 4072 |
Ekurhuleni MM | Ekurhuleni S2 SD | Sunriseview Clinic | Clinic | 011 999 3637 | ||
Ekurhuleni MM | Ekurhuleni S2 SD | Tamaho Clinic | 011 999 1620 | |||
Ekurhuleni MM | Ekurhuleni N1 SD | Tembisa Health Clinic | Clinic | Monday-Friday | 08:00-16:00 | 011 999 4519 |
Ekurhuleni MM | Ekurhuleni N1 SD | Tembisa Hospital | Provincial Tertiary Hospital | Monday-Friday | 08:00-16:00 | 011 923 2000 |
Ekurhuleni MM | Ekurhuleni E1 SD | Tsakane Clinic | Clinic | Monday-Friday | 08:00-13:00 | 011 999 8043 |
Ekurhuleni MM | Ekurhuleni E1 SD | Tsakane Ext 10 Clinic | Clinic | Monday-Friday | 08:00-19:30 | 011 999 1251 |
Ekurhuleni MM | Ekurhuleni S1 SD | Tswelopele Clinic | Clinic | Monday-Friday | 08:00-15:00 | 011 999 6027 |
Ekurhuleni MM | Ekurhuleni S1 SD | Villa Liza Clinic | Monday | 011 999 6134 | ||
Johannesburg MM | Johannesburg E SD | Alexandra 8th Avenue Clinic | Clinic | Monday-Saturday | Weekdays (07:00 -16:00), Weekend (07:00-13:00) | 011 443 8211 |
Johannesburg MM | Johannesburg C SD | Bophelong Clinic (Johannesburg C) | 011 931 9001 | |||
Johannesburg MM | Johannesburg F SD | Charlotte Maxeke Hospital | 011 488 3792 | |||
Johannesburg MM | Johannesburg D SD | Chiawelo CHC | 011 984 3275 | |||
Johannesburg MM | Johannesburg F SD | Crosby Clinic | Clinic | Monday-Friday | 07:30-16:00 | 011 837 9119 |
Johannesburg MM | Johannesburg F SD | Crown Gardens Clinic | Clinic | Monday-Friday | 07:00-15:00 | 011 433 2351 |
Johannesburg MM | Johannesburg C SD | Davidsonville Clinic | 011 760 2094 | |||
Johannesburg MM | Johannesburg D SD | Diepkloof Prov Clinic | 011 985 1104 | |||
Johannesburg MM | Johannesburg C SD | Discoverers CHC | 011 472 3648 | |||
Johannesburg MM | Johannesburg E SD | Edenvale Hospital | Regional Hospital | Monday-Friday | 08:00-14:00 | 011 321 6000 |
Johannesburg MM | Johannesburg D SD | Elias Motsoaledi Clinic | 011 936 4106 | |||
Johannesburg MM | Johannesburg G SD | Ennerdale Ext 9 Clinic | Clinic | Monday-Friday | 08:00-16:00 | 011 855 4053 |
Johannesburg MM | Johannesburg C SD | Florida Clinic | 011 674 4451 | |||
Johannesburg MM | Johannesburg G SD | Freedom Park Clinic | Clinic | Monday-Friday | 08:00-15:00 | 010 230 0008 |
Johannesburg MM | Johannesburg F SD | Glenanda Clinic | Clinic | Monday-Friday | 011 432 3546 | |
Johannesburg MM | Johannesburg A SD | Halfway House Clinic | 011 805 0355 | |||
Johannesburg MM | Johannesburg C SD | Helderkruin Clinic | 011 027 7024 | |||
Johannesburg MM | Johannesburg A SD | Hikhensile Clinic | Clinic | Monday-Friday | 07:00-16:00 | 011 204 0748 |
Johannesburg MM | Johannesburg D SD | Itireleng CHC | 011 989 0304 | |||
Johannesburg MM | Johannesburg F SD | Jeppe Clinic | 011 614 1474 | |||
Johannesburg MM | Johannesburg F SD | Kibler Park Clinic | Clinic | Monday-Friday | 07:30-16:00 | 011 943 2002 |
Johannesburg MM | Johannesburg D SD | Klipspruit West Clinic | 011 947 1425 | |||
Johannesburg MM | Johannesburg G SD | Lenasia Clinic | 011 852 6073 | |||
Johannesburg MM | Johannesburg G SD | Lenasia Ext 2 Clinic | Clinic | Monday-Friday | 07:00-16:00 | 011 852 1055 |
Johannesburg MM | Johannesburg D SD | Lillian Ngoyi CHC | 011 933 0202 | |||
Johannesburg MM | Johannesburg F SD | Malvern Clinic | 011 620 3030 | |||
Johannesburg MM | Johannesburg D SD | Meadowlands Zone 2 Prov Clinic | 011 936 3087 | |||
Johannesburg MM | Johannesburg D SD | Michael Maponya Prov Clinic | 011 933 2503 | |||
Johannesburg MM | Johannesburg D SD | Moroka clinic | 011 984 1914 | |||
Johannesburg MM | Johannesburg D SD | Nokuphila Clinic | 010 229 0099 | |||
Johannesburg MM | Johannesburg G SD | Orange Farm Ext 7 Clinic | Clinic | Monday-Friday | 07:00-16:00 | 011 850 3527 |
Johannesburg MM | Johannesburg D SD | Orlando Prov Clinic | 011 935 1548 | |||
Johannesburg MM | Johannesburg C SD | Princess Clinic | 011 760 9077 | |||
Johannesburg MM | Johannesburg D SD | Protea Glen Clinic | 011 297 0815 | |||
Johannesburg MM | Johannesburg C SD | Rex Street Clinic | 011 760 6597 | |||
Johannesburg MM | Johannesburg F SD | Rosettenville Clinic | 011 436 9090 | |||
Johannesburg MM | Johannesburg F SD | South Rand Hospital | District Hospital | Monday-Friday | 07:30-15:00 | 011 681 2000 |
Johannesburg MM | Johannesburg B SD | Tara H Moross Centre Hospital | 011 535 3004 | |||
Johannesburg MM | Johannesburg D SD | Tladi Prov Clinic | 011 930 2111 | |||
Johannesburg MM | Johannesburg E SD | Wendywood Clinic | Clinic | Monday-Friday | 08:00-13:00 | 011 802 1095 |
Johannesburg MM | Johannesburg G SD | Wildebeesfontein Clinic | Clinic | Monday-Friday | 07:00-16:00 | 010 345 4336 |
Johannesburg MM | Johannesburg F SD | Yeoville Clinic | Clinic | Monday-Friday | 07:30-15:00 | 011 407 7940 |
Johannesburg MM | Johannesburg C SD | Zandspruit Clinic | 011 022 0046 | |||
Johannesburg MM | Johannesburg D SD | Zola CHC | 011 986 0604 | |||
Johannesburg MM | Johannesburg D SD | Zola Gateway Clinic | 011 930 3138 | |||
Sedibeng DM | Emfuleni LM | Johan Heyns CHC | 08:30-12:00 | 016 950 6015 | ||
Sedibeng DM | Emfuleni LM | Kopanong Hospital | District Hospital | Monday-Friday | 08:00-16:00 | 016 428 7000 |
Sedibeng DM | Emfuleni LM | Levai Mbatha CHC | 016 591 1025 | |||
Sedibeng DM | Midvaal LM | Midvaal CDC | 016 360 7400 | |||
Sedibeng DM | Emfuleni LM | Sebei Motsoeneng Clinic | 016 594 2128 | |||
Tshwane MM | Tshwane 1 SD | Tlamelong Clinic | Clinic | Monday-Friday | 07:00-16:00 | 012 725 7906 |
Tshwane MM | Tshwane 1 SD | Boekenhout Clinic | Clinic | Monday-Friday | 08:00-15:00 | 010 345 0788 |
Tshwane MM | Tshwane 7 SD | Bronkhorstspruit Clinic | 012 358 6873 | |||
Tshwane MM | Tshwane 5 SD | De Wagensdrift Clinic | Clinic | Monday-Friday | 08:00-16:00 | 012 735 9500 |
Tshwane MM | Tshwane 2 SD | Doornpoort Clinic | Clinic | Monday-Friday | 08:00-16:00 | 012 358 5322 |
Tshwane MM | Tshwane 3 SD | FF Ribeiro Clinic | Clinic | Monday-Friday | 08:00-15:00 | 012 358 8770 |
Tshwane MM | Tshwane 3 SD | Gazankulu Clinic | 012 358 2011 | |||
Tshwane MM | Tshwane 7 SD | Kanana Clinic | Clinic | 013 935 7908 | ||
Tshwane MM | Tshwane 1 SD | Karenpark Clinic | Clinic | Monday-Friday | 07:30-15:30 | 012 358 9159 |
Tshwane MM | Tshwane 2 SD | Kekana Gardens Clinic | Clinic | Monday-Friday | 07:30-16:30 | 012 711 4327 |
Tshwane MM | Tshwane 1 SD | KT Motubatse Clinic | Clinic | Monday-Friday | 08:00-15:00 | 012 791 9111 |
Tshwane MM | Tshwane 3 SD | Laudium CHC | Community Health Centre | Monday-Friday | 08:00-15:00 | 012 374 4021 |
Tshwane MM | Tshwane 3 SD | Lotus Gardens Clinic | Clinic | Monday-Friday | 08:00-16:00 | 012 358 2141 |
Tshwane MM | Tshwane 4 SD | Lyttelton Clinic | Clinic | Monday-Friday | 08:00-14:30 | 012 358 3289 |
Tshwane MM | Tshwane 6 SD | Mamelodi Hospital | Regional Hospital | Monday-Friday | 08:00-15:00 | 012 841 8300 |
Tshwane MM | Tshwane 6 SD | Mamelodi West Clinic | 012 358 6420 | |||
Tshwane MM | Tshwane 2 SD | Mandisa Shiceka Clinic | Clinic | Monday-Friday | 07:30-16:00 | 012 711 3906 |
Tshwane MM | Tshwane 6 SD | Nellmapius Clinic | Clinic | Monday-Friday | 07:30-14:00 | 012 358 8769 |
Tshwane MM | Tshwane 2 SD | New Eersterus Clinic | Clinic | Monday-Friday | 07:30-15:30 | 012 715 5943 |
Tshwane MM | Tshwane 4 SD | Olievenhoutbosch Ext 13 Clinic | 012 358 3367 | |||
Tshwane MM | Tshwane 3 SD | Phomolong Clinic | Clinic | Monday-Friday | 07:30-15:00 | 012 358 9989 |
Tshwane MM | Tshwane 3 SD | Skinner Street Clinic | Clinic | Monday-Friday | 07:30-16:00 | 012 354 1654 |
Tshwane MM | Tshwane 1 SD | Soshanguve 2 Clinic | 010 345 0955 | |||
Tshwane MM | Tshwane 1 SD | Soshanguve Block JJ Clinic | Clinic | Monday-Friday | 07:00-16:00 | 012 713 2002 |
Tshwane MM | Tshwane 5 SD | Stanza Bopape II Clinic | Clinic | 012 358 1773 | ||
West Rand DM | Mogale City LM | Dr Ramirez Martinez Clinic | 011 660 1859 | |||
West Rand DM | Mogale City LM | Dr Yusuf Dadoo Hospital | District Hospital | Monday-Friday | 07:00-16:00 | 011 951 6045 |
West Rand DM | Mogale City LM | Eric Ndeleni Clinic | 011 668 1978 | |||
West Rand DM | Rand West City LM | Glenharvie clinic | Clinic | Monday-Friday | 07:30-16:00 | 011 751 1178 |
West Rand DM | Mogale City LM | Jan Maree Clinic | Clinic | Monday-Friday | 07:00-16:00 | 011 660 5338 |
West Rand DM | Merafong City LM | Khutsong CHC | 018 783 4611 | |||
West Rand DM | Merafong City LM | Khutsong Ext 3 Clinic | Clinic | Monday-Friday | 08:00-16:00 | 018 783 8858 |
West Rand DM | Mogale City LM | Luipaardsvlei Clinic | 011 955 6841 | |||
West Rand DM | Mogale City LM | Maki Legwete Clinic | Clinic | Monday-Friday | 07:00-16:00 | 011 419 8900 |
West Rand DM | Rand West City LM | ML Pessen Clinic | Clinic | Monday-Friday | 07:30-16:00 | 011 411 0172 |
West Rand DM | Mogale City LM | Muldersdrift Clinic | 011 668 1903 | |||
West Rand DM | Rand West City LM | Randgate Clinic | 011 416 1659 | |||
West Rand DM | Rand West City LM | Simunye Clinic (Westonaria) | Clinic | Monday-Friday | 07:30-16:00 | 011 755 4002 |
West Rand DM | Mogale City LM | Sterkfontein Hospital | Specialised Psychiatric Hospital | Monday-Friday | 07:30-16:00 | 011 951 8375 |
West Rand DM | Mogale City LM | Tarlton Clinic | Clinic | Monday-Friday | 07:00-16:00 | 011 952 1003 |
West Rand DM | Merafong City LM | Thusanang Clinic | 018 771 9000 | |||
West Rand DM | Mogale City LM | Thusong Community Clinic | 011 410 3983 | |||
West Rand DM | Rand West City LM | Ya Rona Clinic | Monday - Friday | 011 414 0010 | ||
West Rand DM | Rand West City LM | Zuurbekom Clinic | Monday - Friday | 011 851 1534 |
Please check with sites listed here that they do have stock, prior to visiting them, as this list is no longer updated weekly.
District | Sub-district | Description 1 | Name | Primary Facility Type | Operating Days | Operating Hours |
---|---|---|---|---|---|---|
Amajuba DM | Newcastle LM | Vaccinating 5 to 11 year-olds | Newcastle Hospital | Regional Hospital | Monday-Friday | 07:30 - 16:00 |
eThekwini MM | eThekwini MM Sub | Vaccinating 5 to 11 year-olds | Inkosi Albert Luthuli Central Hospital | National Central Hospital | Monday-Friday | 07:30-16:00 |
eThekwini MM | eThekwini MM Sub | Vaccinating 5 to 11 year-olds | King Edward VIII Hospital | |||
King Cetshwayo DM | City of uMhlathuze LM | Vaccinating 5 to 11 year-olds | Queen Nandi Regional Hospital | Monday-Friday | 07:00- 16:00 | |
uMgungundlovu DM | Msunduzi LM | Vaccinating 5 to 11 year-olds | Grey's Hospital | Monday-Friday | 07:00- 15:30 | |
Amajuba DM | Dannhauser LM | Public | Dannhauser CHC | Community Health Centre | Monday - Friday | 07:30 - 16:00 |
Amajuba DM | Newcastle LM | Public | Madadeni Hospital | Regional Hospital | Monday - Friday | 07:30 - 16:00 |
Amajuba DM | Emadlangeni LM | Public | Niemeyer Gateway Clinic | Clinic | Monday-Friday | 07:00-16:00 |
Amajuba DM | Emadlangeni LM | Public | Niemeyer Memorial Hospital | District Hospital | Monday-Friday | 07:00-16:00 |
Amajuba DM | Newcastle LM | Public | Osizweni 3 Clinic | Clinic | Monday-Friday | 07:00-16:00 |
eThekwini MM | eThekwini MM Sub | Public | Addington Gateway Clinic | Clinic | Monday-Friday | 07:30-16:00 |
eThekwini MM | eThekwini MM Sub | Public | Addington Hospital | Regional Hospital | Monday-Friday | 07:30-16:00 |
eThekwini MM | eThekwini MM Sub | Public | Amanzimtoti Clinic | Clinic | Thursday | 07:00-16:00 |
eThekwini MM | eThekwini MM Sub | Public | Amaoti Clinic | Clinic | Monday - Friday | 08:00 - 16:00 |
